Horseshoe Lake - Woodland, WA

Lake Information
Surface Area: | 85 acres |
Maximum Depth: | 16 ft. |
Elevation: | 25 ft. |
Fish Species: | Steelhead, Channel Catfish, Rainbow Trout, Brown Trout, Largemouth Bass, Yellow Perch |
Latest Fish Plants
Plant Date | Species | Source | Total Pounds |
1-20-2021 | Steelhead | WDFW | |
1-12-2021 | Rainbow Trout | WDFW | |
1-08-2021 | Rainbow Trout | WDFW | |
1-04-2021 | Rainbow Trout | WDFW | |
5-05-2020 | Rainbow Trout | WDFW |
Latest Fish Reports
Date | Report | Author |
No reports. |
Detailed Map


Washington.FishReports.com © 2021. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net