Benton County Lakes | ||
Name (# of Reports) | Last Update | Location |
Columbia Park Pond (2) | 10-30-2020 | Kennewick, WA |
Chelan County Lakes | ||
Name (# of Reports) | Last Update | Location |
Fish Lake (Chelan County) (1) | 2-25-2022 | Plain, WA |
Ferry County Lakes | ||
Name (# of Reports) | Last Update | Location |
Roosevelt Lake (15) | 4-26-2022 | Electric City, WA |
Grant County Lakes | ||
Name (# of Reports) | Last Update | Location |
Lake Lenore (1) | 3-22-2022 | Soap Lake, WA |
Roosevelt Lake (15) | 4-26-2022 | Electric City, WA |
Grays Harbor County Lakes | ||
Name (# of Reports) | Last Update | Location |
Sylvia Lake (1) | 5-16-2013 | Washington |
Island County Lakes | ||
Name (# of Reports) | Last Update | Location |
Deer Lake (1) | 5-28-2020 | Whidbey Island, Washington |
King County Lakes | ||
Name (# of Reports) | Last Update | Location |
Green Lake (1) | 11-25-2020 | Seattle, WA |
Lake Sammamish (1) | 3-8-2022 | Redmond, WA |
Lake Washington (2) | 9-15-2021 | Mercer Island, WA |
Lewis County Lakes | ||
Name (# of Reports) | Last Update | Location |
Mayfield Lake (1) | 5-5-2021 | Salkum, WA |
Lincoln County Lakes | ||
Name (# of Reports) | Last Update | Location |
Fourth Of July Lake (2) | 11-22-2021 | Sprague, WA |
Roosevelt Lake (15) | 4-26-2022 | Electric City, WA |
Okanogan County Lakes | ||
Name (# of Reports) | Last Update | Location |
Roosevelt Lake (15) | 4-26-2022 | Electric City, WA |
Pierce County Lakes | ||
Name (# of Reports) | Last Update | Location |
Bradley Lake (5) | 4-24-2018 | Tacoma, WA |
Skamania County Lakes | ||
Name (# of Reports) | Last Update | Location |
Drano Lake (14) | 5-5-2022 | |
Snohomish County Lakes | ||
Name (# of Reports) | Last Update | Location |
Lake Bosworth (1) | 7-7-2020 | WA |
Martha Lake (2) | 4-23-2022 | Lynnwood, WA |
Spokane County Lakes | ||
Name (# of Reports) | Last Update | Location |
Medical Lake (1) | 3-4-2020 | Medical Lake, WA |
Newman Lake (2) | 9-8-2021 | Spokane, WA |
West Medical Lake (1) | 8-16-2013 | Medical Lake, WA |
Williams Lake (1) | 7-29-2021 | Cheney, WA |
Stevens County Lakes | ||
Name (# of Reports) | Last Update | Location |
Loon Lake (1) | 7-9-2021 | Loon Lake, WA |
Roosevelt Lake (15) | 4-26-2022 | Electric City, WA |
Whatcom County Lakes | ||
Name (# of Reports) | Last Update | Location |
Baker Lake (Whatcom) (1) | 7-14-2021 | Concrete, WA |
Yakima County Lakes | ||
Name (# of Reports) | Last Update | Location |
Dog Lake (1) | 3-2-2022 | WA, |

Washington.FishReports.com © 2022. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net