Benton County Lakes | ||
Name (# of Reports) | Last Update | Location |
Columbia Park Pond (2) | 10-30-2020 | Kennewick, WA |
Grays Harbor County Lakes | ||
Name (# of Reports) | Last Update | Location |
Sylvia Lake (1) | 5-16-2013 | Washington |
Island County Lakes | ||
Name (# of Reports) | Last Update | Location |
Deer Lake (1) | 5-28-2020 | Whidbey Island, Washington |
King County Lakes | ||
Name (# of Reports) | Last Update | Location |
Green Lake (1) | 11-25-2020 | Seattle, WA |
Lake Washington (1) | 11-16-2013 | Mercer Island, WA |
Pierce County Lakes | ||
Name (# of Reports) | Last Update | Location |
Bradley Lake (5) | 4-24-2018 | Tacoma, WA |
Skamania County Lakes | ||
Name (# of Reports) | Last Update | Location |
Drano Lake (6) | 11-4-2020 | |
Snohomish County Lakes | ||
Name (# of Reports) | Last Update | Location |
Lake Bosworth (1) | 7-7-2020 | WA |
Spokane County Lakes | ||
Name (# of Reports) | Last Update | Location |
Medical Lake (1) | 3-4-2020 | Medical Lake, WA |
West Medical Lake (1) | 8-16-2013 | Medical Lake, WA |

Washington.FishReports.com © 2021. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net