Benton County Rivers | ||
Name (# of Reports) | Last Update | Location |
Columbia River- Kennewick (4) | 10-18-2022 | Kennewick, WA |
Chelan County Rivers | ||
Name (# of Reports) | Last Update | Location |
Wenatchee River (3) | 9-16-2022 | |
Clallam County Rivers | ||
Name (# of Reports) | Last Update | Location |
Hoh River (3) | 5-28-2021 | WA |
Clark County Rivers | ||
Name (# of Reports) | Last Update | Location |
Washougal River (11) | 10-25-2022 | |
Cowlitz County Rivers | ||
Name (# of Reports) | Last Update | Location |
Columbia River (225) | 4-4-2023 | |
Cowlitz River (17) | 10-14-2022 | |
Kalama River (11) | 10-7-2022 | |
Jefferson County Rivers | ||
Name (# of Reports) | Last Update | Location |
Hoh River (3) | 5-28-2021 | WA |
Okanogan County Rivers | ||
Name (# of Reports) | Last Update | Location |
Columbia River- Brewster (2) | 8-15-2022 | Brewster, WA |
Pacific County Rivers | ||
Name (# of Reports) | Last Update | Location |
Columbia River- Chinook (1) | 8-15-2022 | Chinook, WA |
Pierce County Rivers | ||
Name (# of Reports) | Last Update | Location |
Puyallup River (4) | 8-30-2019 | WA |
Skagit County Rivers | ||
Name (# of Reports) | Last Update | Location |
Cascade River (15) | 5-30-2023 | |
Skamania County Rivers | ||
Name (# of Reports) | Last Update | Location |
Washougal River (11) | 10-25-2022 | |
Wind River (9) | 3-3-2023 | |
Walla Walla County Rivers | ||
Name (# of Reports) | Last Update | Location |
Snake River (54) | 5-19-2023 | |

Washington.FishReports.com © 2023. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net