Chelan County Rivers | ||
Name (# of Reports) | Last Update | Location |
Wenatchee River (2) | 8-24-2021 | |
Clallam County Rivers | ||
Name (# of Reports) | Last Update | Location |
Hoh River (3) | 5-28-2021 | WA |
Clark County Rivers | ||
Name (# of Reports) | Last Update | Location |
Washougal River (9) | 12-28-2021 | |
Cowlitz County Rivers | ||
Name (# of Reports) | Last Update | Location |
Columbia River (198) | 5-12-2022 | |
Cowlitz River (13) | 3-5-2022 | |
Kalama River (9) | 11-11-2021 | |
Jefferson County Rivers | ||
Name (# of Reports) | Last Update | Location |
Hoh River (3) | 5-28-2021 | WA |
Pierce County Rivers | ||
Name (# of Reports) | Last Update | Location |
Puyallup River (4) | 8-30-2019 | WA |
Skagit County Rivers | ||
Name (# of Reports) | Last Update | Location |
Cascade River (7) | 10-22-2021 | |
Skamania County Rivers | ||
Name (# of Reports) | Last Update | Location |
Washougal River (9) | 12-28-2021 | |
Wind River (7) | 3-5-2022 | |
Walla Walla County Rivers | ||
Name (# of Reports) | Last Update | Location |
Snake River (46) | 4-15-2022 | |
Walla Walla River (3) | 1-3-2022 | |

Washington.FishReports.com © 2022. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net