Benton County Rivers | ||
Name (# of Reports) | Last Update | Location |
Columbia River- Kennewick (4) | 10-18-2022 | Kennewick, WA |
Chelan County Rivers | ||
Name (# of Reports) | Last Update | Location |
Wenatchee River (6) | 7-26-2023 | |
Clallam County Rivers | ||
Name (# of Reports) | Last Update | Location |
Bogachiel River (1) | 3-7-2024 | Forks , WA |
Hoh River (5) | 9-27-2024 | WA |
Sol Duc River (11) | 11-22-2024 | |
Clark County Rivers | ||
Name (# of Reports) | Last Update | Location |
Washougal River (11) | 10-25-2022 | |
Cowlitz County Rivers | ||
Name (# of Reports) | Last Update | Location |
Columbia River (233) | 10-23-2024 | |
Cowlitz River (21) | 5-24-2024 | |
Kalama River (11) | 3-1-2024 | |
Jefferson County Rivers | ||
Name (# of Reports) | Last Update | Location |
Bogachiel River (1) | 3-7-2024 | Forks , WA |
Hoh River (5) | 9-27-2024 | WA |
Okanogan County Rivers | ||
Name (# of Reports) | Last Update | Location |
Columbia River- Brewster (12) | 8-13-2024 | Brewster, WA |
Pacific County Rivers | ||
Name (# of Reports) | Last Update | Location |
Columbia River- Chinook (1) | 8-15-2022 | Chinook, WA |
Pierce County Rivers | ||
Name (# of Reports) | Last Update | Location |
Puyallup River (4) | 8-30-2019 | WA |
Skagit County Rivers | ||
Name (# of Reports) | Last Update | Location |
Cascade River (17) | 11-1-2023 | |
Skamania County Rivers | ||
Name (# of Reports) | Last Update | Location |
Washougal River (11) | 10-25-2022 | |
Wind River (11) | 3-1-2024 | |
Walla Walla County Rivers | ||
Name (# of Reports) | Last Update | Location |
Snake River (59) | 7-6-2024 | |
Washington.FishReports.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net